← Dashboard

ID conflicts

1,323 items · live
temp_idSourcesConflicting valuesmk
11298openalex,pubmed pmid:41536241|42268707184918620 Y
11388crossref,openalex,pubmed works:W4389712733|W7124928481184553057 C
11517crossref,openalex,pmc,pubmed works:W4417097314|W7125511090181257547 Y
11983crossref,openalex,pubmed works:W4416438515|W7128371914184546183 C
12143crossref,openalex,pmc,pubmed works:W4415158065|W7128774816184639102 C
12193crossref,openalex,pmc,pubmed pmid:41694696|41879819184653820 C
12398crossref,openalex,pmc,pubmed works:W4406794444|W7128433302184292900 C
12742crossref,openalex,pubmed pmid:41780010|41780011|41780012|41780013184540909 Y
13603crossref,pubmed pmid:41911813|41990811185022559 Y
13634crossref,pubmed pmid:41916413|41991092 N
14550crossref,pubmed pmid:41921575|42055441 N
14780pmc,pubmed pmid:42090298|41937497 N
15976crossref,pubmed pmid:42269163|42269164 N
17017crossref,pmc,pubmed pmid:42600069|42424483 N
17164crossref,pubmed pmid:42446162|42532959 N
17359crossref,pubmed pmid:42066023|42475141 N
17748crossref,pmc,pubmed pmid:42456123|42532904 N
17774pubmed pmid:42008326|42537021|42537022|42537023|42537024|42537025|42537026|42537027|42537028|42537029|42537030|42537032|42537033|42537034|42537035|42537036|42537038180591166 C
18857crossref,pubmed pmid:42529877|42698341 N
19618pmc,pubmed pmid:42811257|42403258 N
19920crossref,pubmed pmid:42218661|42405456|42689634|42855927 N
22065crossref,openalex,pmc,pubmed pmid:41575456|41730174184939972 C
22892crossref,openalex,pmc,pubmed pmid:41810681|41880476184970190 Y
23250crossref,openalex,pmc,pubmed pmid:41846493|41942371184983599 Y
23634crossref,openalex,pmc,pubmed pmid:41808586|41883178184660042 Y
24600crossref,pmc,pubmed pmid:42133937|41879043184996668 Y
27551pmc,pubmed pmid:42339923|42585482 N
40466crossref,pubmed pmid:41911708|41991017185022454 Y
41941kci kci:ART003315923|ART003315924185100946 C
43868kci,openalex kci:ART003324028|ART003324029185106772 Y
44087kci kci:ART003324727|ART003358894185107393 Y
44745kci,openalex kci:ART003327207|ART003327210185109136 C
47206kci,openalex kci:ART003337269|ART003337270|ART003337275 N
48126kci,openalex kci:ART003343415|ART003343417|ART003343418|ART003343419 N
48142kci kci:ART003343420|ART003343421|ART003343492|ART003343493 N
48395kci kci:ART003363566|ART003382046 N
50857crossref,pubmed,sd pmid:42309326|42518259 N
58247crossref,openalex,pmc,pubmed works:W4415023866|W7131132759184517074 C
58254crossref,openalex,pubmed works:W4415964404|W7124596927183351542 Y
157912pubmed pmid:30764626|30764629|3076463288513532 C
160472crossref,openalex,pubmed pmid:41534060|41534061|41534062184540877 Y
161749crossref,openalex,pmc,pubmed works:W4414944781|W7124880280184503728 C
161884crossref,openalex,pubmed works:W4417070520|W7125165515183352112 Y
161993crossref,openalex,pubmed pmid:41564409|41564410|41564411|41564412184540880 Y
162129crossref,openalex,pubmed pmid:41566586|42596817184564891 Y
162802crossref,openalex,pubmed works:W4403815250|W7125253721184925076 Y
163414crossref,openalex,pmc,pubmed works:W4406316711|W7125785869184478673 Y
163909crossref,openalex,pmc,pubmed works:W4406093144|W7125524647184529643 Y
164031crossref,openalex,pubmed pmid:41604647|41604648|41604649|41604650|41604651184540887 Y
164169crossref,openalex,pubmed pmid:41606778|41610280184746926 Y
164561crossref,openalex,pubmed pmid:41614728|41885222184736257 C
164921crossref,openalex,pmc,pubmed works:W4404403716|W7126401989184715254 C
165762pmc,pubmed pmid:41984624|41636636183078591 Y
166706openalex,pmc,pubmed pmid:41653471|41861395184989135 C
166950crossref,openalex,pubmed pmid:41657322|41999051184674377 C
167735crossref,openalex,pubmed pmid:41671497|41671498|41671499184540900 C
168154crossref,openalex,pmc,pubmed pmid:41549876|41678804184937516 C
168595crossref,openalex,pubmed pmid:41686100|41966064183832783 C
169439crossref,openalex,pubmed works:W4416667306|W7129216442184476740 C
169885crossref,openalex,pubmed pmid:41707148|41707149|41707150|41707151|41707152|41707153|41707154|41707155184540897 C
169886crossref,openalex,pubmed pmid:41707165|41707166184540907 C
170978crossref,openalex,pmc,pubmed pmid:41592317|41724817184660501 C
171180crossref,openalex,pubmed works:W4416631756|W7131101757184547324 C
171442openalex,pubmed pmid:41733066|41733067|41733068|41733069|41733070184940014 Y
171867crossref,openalex,pubmed pmid:41740043|41740044|41740045|41740046|41740047|41740048184540898 Y
172304crossref,openalex,pmc,pubmed pmid:41747188|41813104184945510 Y
173756crossref,openalex,pubmed pmid:41730034|41770633184663830 C
173920crossref,openalex,pubmed pmid:41658955|41773175183643348 C
174329crossref,openalex,pubmed pmid:41780019|41780020|41780021|41780022184540911 Y
175907crossref,pmc,pubmed pmid:42114005|41805785184968481 Y
176306crossref,openalex,pubmed pmid:41812206|41812207|41812208|41812209|41812210184540904 Y
178497crossref,openalex,pmc,pubmed pmid:41847773|41942375184984362 C
178538crossref,pmc,pubmed pmid:42090621|41848434184984507 Y
178966openalex,pmc,pubmed pmid:41811271|41855412184970318 Y
178974crossref,openalex,pubmed pmid:41855549|41945848|42635469|42670988184986749 Y
180527crossref,openalex,pmc,pubmed pmid:41573701|41880190184655811 Y
180555crossref,openalex,pubmed pmid:41880626|41880627|41880628|41880629|41880630184997744 Y
180894crossref,pubmed pmid:41885988|41885989184540903 Y
182500crossref,pubmed pmid:41911726|42055031185022472 Y
182502crossref,pubmed pmid:41911756|42055453185022502 Y
182503crossref,pubmed pmid:41911771|41991018185022517 Y
182504crossref,pubmed pmid:41911786|42055451185022532 Y
182505crossref,pubmed pmid:41911801|41991112185022547 Y
182506crossref,pubmed pmid:41911816|42061446185022562 Y
182507crossref,pubmed pmid:41911831|42055411185022577 Y
182508crossref,pubmed pmid:41911846|42055407185022592 Y
182509crossref,pubmed pmid:41911861|42066805185022607 Y
182510crossref,pubmed pmid:41911876|42055042185022622 Y
182511crossref,pubmed pmid:41911891|42055463185022637 Y
182800crossref,pubmed pmid:41916344|41991070 N
182801crossref,pubmed pmid:41916359|42061417 N
182802crossref,pubmed pmid:41916375|41991067 N
182805crossref,pubmed pmid:41916420|41991048 N
183131crossref,pubmed pmid:41921533|42055412 N
183132crossref,pubmed pmid:41921548|41991059 N
183133crossref,pubmed pmid:41921563|41991050 N
183134crossref,pubmed pmid:41921578|42055051 N
183142crossref,pubmed pmid:41921698|41991076 N
183334pmc,pubmed pmid:42114145|41924859 N
183903crossref,openalex,pubmed pmid:41844303|41933883184833303 Y
page 1 / 14 Next →