← Dashboard

ID conflicts

1,323 items · live
temp_idSourcesConflicting valuesmk
767572crossref,openalex,pubmed pmid:41717894|41784026184687776 C
769103crossref,openalex,pmc,pubmed pmid:41800109|41906753184656512 Y
769645crossref,openalex,pubmed pmid:41708370|41805584184432879 C
770208crossref,openalex,pmc,pubmed pmid:41811429|41875057184970341 Y
770288crossref,openalex,pubmed pmid:41812204|41812205184540910 Y
773142crossref,openalex,pmc,pubmed pmid:41841686|41910215184982573 Y
773706crossref,openalex,pmc,pubmed pmid:41847742|41942391184984354 C
774212openalex,pubmed pmid:41852889|42005282; pmc:PMC12995370|PMC13089825184985926 Y
775285crossref,openalex,pubmed pmid:41863847|41954201184678185 Y
777454crossref,pubmed pmid:41885980|41885981|41885982|41885983184540891 Y
777455crossref,pubmed pmid:41885990|41885991184540895 Y
779933crossref,pubmed pmid:41911727|41991021185022473 Y
779934crossref,pubmed pmid:41911743|42055060185022489 Y
779935crossref,pubmed pmid:41911759|42061425185022505 Y
779936crossref,pubmed pmid:41911767|42055398185022513 Y
779939crossref,pubmed pmid:41911791|42061441185022537 Y
779940crossref,pubmed pmid:41911799|42055027185022545 Y
779941crossref,pubmed pmid:41911815|41991062185022561 Y
779942crossref,pubmed pmid:41911823|42061416185022569 Y
779943crossref,pubmed pmid:41911839|42055073185022585 Y
779944crossref,pubmed pmid:41911847|41990796185022593 Y
779945crossref,pubmed pmid:41911855|42061432185022601 Y
779946crossref,pubmed pmid:41911863|42055063185022609 Y
779947crossref,pubmed pmid:41911871|41990808185022617 Y
779948crossref,pubmed pmid:41911879|41991055185022625 Y
779949crossref,pubmed pmid:41911887|42066802185022633 Y
779950crossref,pubmed pmid:41911895|42055037185022641 Y
779951crossref,pubmed pmid:41911903|42055030185022649 Y
780205crossref,pubmed pmid:41914457|41979267185025054 Y
780397crossref,pubmed pmid:41916352|41990790 N
780404crossref,pubmed pmid:41916425|42055400 N
780826crossref,pubmed pmid:41920562|42084674 N
780883crossref,pmc,pubmed pmid:41921107|41837987184981637 Y
780928crossref,pubmed pmid:41921535|41991121 N
780929crossref,pubmed pmid:41921543|41991037 N
780942crossref,pubmed pmid:41921687|41991032 N
780943crossref,pubmed pmid:41921695|42055457 N
780946crossref,pubmed pmid:41921719|41990780 N
782155crossref,pubmed pmid:41934125|42565242 N
782865pubmed pmid:41941420|42614013 N
782934crossref,pubmed pmid:41942074|41942081 N
782963crossref,openalex,pmc,pubmed pmid:41846527|41942366184983606 Y
783772pmc,pubmed pmid:41950354|41771175184957712 Y
784176crossref,openalex,pubmed pmid:41842729|41954520|42089527184573487 Y
784284crossref,pmc,pubmed pmid:41955547|41747271184945543 Y
785648pubmed pmid:41969162|42273809 N
787131pmc,pubmed pmid:41984594|41782581184960922 Y
787182crossref,pubmed pmid:41985142|41985143|41985144|41985145|41985146|41985147 N
787183crossref,pubmed pmid:41985152|41985153 N
787765crossref,pubmed pmid:41911749|41990776185022495 Y
787766crossref,pubmed pmid:41911859|41990784185022605 Y
787767crossref,pubmed pmid:41916357|41990792 N
787768crossref,pubmed pmid:41911800|41990800185022546 Y
787770crossref,pubmed pmid:41911712|41990832185022458 Y
787771crossref,pubmed pmid:41916341|41990840 N
787790crossref,pubmed pmid:41911789|41991024185022535 Y
787791crossref,pubmed pmid:41916411|41991040 N
787793crossref,pubmed pmid:41911716|41991072185022462 Y
787796crossref,pubmed pmid:41921571|41991096 N
788564crossref,pubmed pmid:41998819|42117903 N
789495pmc,pubmed pmid:42008611|41712767183307241 Y
789782crossref,pmc,pubmed pmid:42166766|42011501 N
789933crossref,pubmed pmid:42012519|42012942 N
790533crossref,pubmed pmid:42019026|42019027|42019028|42019029|42019030 N
790534crossref,pubmed pmid:42019034|42019035 N
791000pubmed pmid:41972961|42023822176972689 Y
792661crossref,pubmed pmid:41686023|41711561|42041281184662036 Y
793657crossref,openalex,pubmed pmid:41805272|42051045184540147 Y
794018crossref,pubmed pmid:42054688|42054689|42054690 N
794051crossref,pubmed pmid:41911780|42055028185022526 Y
794052crossref,pubmed pmid:41911724|42055036185022470 Y
794053crossref,pubmed pmid:41911917|42055044185022663 Y
794055crossref,pubmed pmid:41911829|42055084185022575 Y
794085crossref,pubmed pmid:41921712|42055397 N
794086crossref,pubmed pmid:41911758|42055405185022504 Y
794087crossref,pubmed pmid:41911804|42055413185022550 Y
794088crossref,pubmed pmid:41921710|42055429 N
794089crossref,pubmed pmid:41916358|42055445 N
794090crossref,pubmed pmid:41911901|42055461185022647 Y
794091crossref,pubmed pmid:41911776|42055469185022522 Y
794294pubmed pmid:42002873|42057522 N
794525crossref,pubmed pmid:42059825|42313894 N
794625crossref,openalex,pubmed pmid:41773932|42060845184565746 Y
794680crossref,pubmed pmid:41911738|42061419185022484 Y
794681crossref,pubmed pmid:41911826|42061435185022572 Y
794683crossref,pubmed pmid:41921689|42061451 N
794684crossref,pubmed pmid:41911769|42061459185022515 Y
794860crossref,pmc,pubmed pmid:42063204|42252127 N
795205crossref,pubmed pmid:41911869|42066807185022615 Y
796561crossref,pubmed pmid:42011158|42080824 N
798672crossref,pmc,pubmed pmid:41992834|42101872 N
801158crossref,pubmed pmid:42127404|42127405|42127406 N
802927pubmed pmid:42014121|42145014 N
804731crossref,pubmed pmid:42162974|42810721 N
804812pubmed pmid:42163793|42273822 N
804967crossref,pubmed pmid:42084117|42165448|42461997 N
808413crossref,openalex,pubmed pmid:41882875|42200439184998833 Y
808611crossref,pubmed pmid:42202333|42202334|42202335|42202336|42202337 N
809071crossref,pubmed pmid:42207105|42879646 N
809742crossref,pubmed pmid:42214011|42214018 N
← Previous page 4 / 14 Next →