← Dashboard

Over-merged clusters

1,172 items · as of the last snapshot
temp_idSourceRecordsKeysKindAll sources
1701635pubmed 242673612 | 42771787sub-items pmc,pubmed
1704243pubmed 242704780 | 42707745sub-items pmc,pubmed
1707385pubmed 242536414 | 42743535sub-items pmc,pubmed
1707758pubmed 242683622 | 42747953sub-items crossref,pubmed
1708110pubmed 242752260 | 42870392sub-items crossref,pubmed
1708983pubmed 242762822 | 42892313sub-items crossref,pubmed
1709219pubmed 242669805 | 42765642sub-items crossref,pubmed
1709384pubmed 242767620 | 42993904sub-items crossref,pmc,pubmed
1710103pubmed 241773844 | 42776119sub-items pubmed
1713363pubmed 242814940 | 42814941sub-items crossref,pubmed
1714258pubmed 242825231 | 42825612sub-items pmc,pubmed
1714260pubmed 242825627 | 42831753sub-items crossref,pubmed
1717346pubmed 242675636 | 42862186sub-items crossref,pubmed
1718880pubmed 242768701 | 42879466sub-items pmc,pubmed
1721764pubmed 242680206 | 42912962sub-items pmc,pubmed
1722597pubmed 242922137 | 42922138sub-items pubmed
1724958pubmed 242950213 | 42950214sub-items crossref,pubmed
1724959pubmed 242950219 | 42950220sub-items crossref,pubmed
1725688pubmed 242958983 | 42958984sub-items pubmed
1727996pubmed 242841489 | 42984346sub-items crossref,pubmed
1737160pubmed 241635286 | 41880151sub-items crossref,openalex,pmc,pubmed
1737601pubmed 241640571 | 41880096sub-items crossref,openalex,pmc,pubmed
1743086pubmed 241711859 | 42723632sub-items crossref,openalex,pmc,pubmed
1744187pubmed 241737884 | 41811859sub-items crossref,openalex,pmc,pubmed
1750142pubmed 241665307 | 41813166sub-items openalex,pmc,pubmed
1758174pubmed 241758974 | 41926317sub-items crossref,pmc,pubmed
1758362pubmed 241846517 | 41942364sub-items crossref,openalex,pmc,pubmed
1760970pubmed 241764068 | 41961980sub-items crossref,pmc,pubmed
1762845pubmed 241685794 | 41993918sub-items crossref,openalex,pmc,pubmed
1765336pubmed 241911505 | 42019013sub-items pmc,pubmed
1767835pubmed 241665551 | 42044298sub-items pmc,pubmed
1772419pubmed 242001213 | 42101873sub-items crossref,pmc,pubmed
1772540pubmed 241813041 | 42101333sub-items crossref,pmc,pubmed
1775218pubmed 242011722 | 42133603sub-items crossref,pmc,pubmed
1781837pubmed 241978967 | 42224011sub-items pmc,pubmed
1793288pubmed 242228151 | 42361218sub-items pmc,pubmed
1800950pubmed 242274223 | 42447231sub-items pmc,pubmed
1801494pubmed 242296000 | 42460422sub-items pmc,pubmed
1801913pubmed 242405558 | 42462270sub-items pmc,pubmed
1804309pubmed 242377146 | 42377206sub-items pmc,pubmed
1806568pubmed 242467520 | 42520256sub-items crossref,pmc,pubmed
1808397pubmed 242479442 | 42536080sub-items pmc,pubmed
1808407pubmed 242445955 | 42532950sub-items crossref,pmc,pubmed
1808408pubmed 242461750 | 42532899sub-items crossref,pmc,pubmed
1808409pubmed 242474366 | 42532916sub-items crossref,pmc,pubmed
1808410pubmed 242446005 | 42532881sub-items crossref,pmc,pubmed
1808416pubmed 242454864 | 42532956sub-items crossref,pmc,pubmed
1815834pubmed 242302263 | 42612144sub-items pmc,pubmed
1825184pubmed 242474222 | 42721195sub-items pmc,pubmed
1825883pubmed 242593356 | 42726783sub-items crossref,pmc,pubmed
1833626pmc 2PMC13626664 | PMC13626666sub-items pmc,pubmed
1833626pubmed 242819686 | 42820218sub-items pmc,pubmed
1836334pubmed 242851751 | 42872431sub-items pmc,pubmed
1837041pubmed 242593735 | 42854227sub-items pmc,pubmed
1848977pubmed 242715602 | 42987189sub-items crossref,pmc,pubmed
1850874pubmed 242307936 | 42479074sub-items crossref,pubmed
1911944pubmed 242214310 | 42518258sub-items crossref,pubmed
1964455pubmed 242503712 | 42556312sub-items crossref,pubmed
1964480pubmed 242142319 | 42556318sub-items crossref,pubmed
1966713pubmed 242444635 | 42532964sub-items crossref,pubmed
1966770pubmed 242466930 | 42532891sub-items crossref,pubmed
1978336pubmed 241707158 | 41707159sub-items crossref,openalex,pubmed
1978338pubmed 241950485 | 41950486sub-items crossref,pubmed
1983129pubmed 241801676 | 41931753sub-items crossref,openalex,pubmed
1999806pubmed 242240101 | 42595714sub-items crossref,pubmed
2001032pubmed 241874391 | 42312624sub-items crossref,openalex,pubmed
2026098pubmed 242709642 | 43002489sub-items crossref,pubmed
2026951pubmed 241904792 | 42113915sub-items crossref,pubmed
2040430pubmed 242765201 | 42765346sub-items crossref,pmc,pubmed
2049324pubmed 242535714 | 42686649sub-items crossref,pubmed
2052031pubmed 241818487 | 41870281sub-items crossref,openalex,pubmed
2065800pubmed 241725215 | 41926632sub-items crossref,pmc,pubmed
2069706pubmed 242104778 | 42339728sub-items crossref,pubmed
2118205pubmed 241911828 | 42061458sub-items crossref,pubmed
2118206pubmed 241911714 | 41991052sub-items crossref,pubmed
2118207pubmed 241911850 | 42055465sub-items crossref,pubmed
2118208pubmed 241916361 | 41990845sub-items crossref,pubmed
2118209pubmed 241916394 | 41990786sub-items crossref,pubmed
2118210pubmed 241911715 | 42055082sub-items crossref,pubmed
2118211pubmed 241921564 | 41991061sub-items crossref,pubmed
2118212pubmed 241916338 | 42055450sub-items crossref,pubmed
2118213pubmed 241916388 | 42055059sub-items crossref,pubmed
2118214pubmed 241921684 | 42055053sub-items crossref,pubmed
2118215pubmed 241916416 | 42055468sub-items crossref,pubmed
2118216pubmed 241911852 | 41991066sub-items crossref,pubmed
2118217pubmed 241911725 | 41990806sub-items crossref,pubmed
2118218pubmed 241911740 | 42055415sub-items crossref,pubmed
2118219pubmed 241921576 | 41991041sub-items crossref,pubmed
2118220pubmed 241911710 | 42055426sub-items crossref,pubmed
2118221pubmed 241921534 | 42061449sub-items crossref,pubmed
2118222pubmed 241911880 | 42055470sub-items crossref,pubmed
2132703kci 2ART003359445 | ART003359460sub-items kci,openalex
2135684openalex 2W4415251090 | W7118186352sub-items crossref,openalex
2195631pubmed 241665513 | 41668644sub-items crossref,openalex,pubmed
2215734pubmed 241759007 | 42263148sub-items openalex,pubmed
2330075pubmed 242201707 | 42417826sub-items crossref,pubmed
2341181openalex 2W4416149721 | W7124434925sub-items crossref,openalex
2376850pubmed 241616864 | 41818292sub-items crossref,openalex,pubmed
2409908pubmed 242447033 | 42532955sub-items crossref,pubmed
2409967pubmed 242458993 | 42532883sub-items crossref,pubmed
← Previous page 8 / 12 Next →