| temp_id | DOI | Rule | Sources | OpenAlex type | Crossref type |
|---|---|---|---|---|---|
| 68463 | 10.7910/dvn/fopvhh ↗ | dataverse | openalex | Dataset | – |
| 88029 | 10.7910/dvn/8veuuu ↗ | dataverse | openalex | dataset | – |
| 91391 | 10.17026/ss/zsgjq5 ↗ | dataverse | openalex | Dataset | – |
| 108728 | 10.7910/dvn/zjotjx ↗ | dataverse | openalex | Dataset | – |
| 126392 | 10.7910/dvn/hosd8s ↗ | dataverse | openalex | Dataset | – |
| 126838 | 10.7910/dvn/idj7wy ↗ | dataverse | openalex | Dataset | – |
| 145014 | 10.7910/dvn/vyy7fp ↗ | dataverse | openalex | Dataset | – |
| 149315 | 10.7910/dvn/uja5du ↗ | dataverse | openalex | Dataset | – |
| 155414 | 10.7910/dvn/hgc9dk ↗ | dataverse | openalex | Dataset | – |
| 155936 | 10.7910/dvn/xiovuw ↗ | dataverse | openalex | Dataset | – |
| 156004 | 10.7910/dvn/gjj1dt ↗ | dataverse | openalex | Dataset | – |
| 156560 | 10.7910/dvn/a95h1w ↗ | dataverse | openalex | Dataset | – |
| 581209 | 10.7910/dvn/u6o6ks ↗ | dataverse | openalex | Dataset | – |
| 589259 | 10.7910/dvn/m01pep ↗ | dataverse | openalex | Dataset | – |
| 589976 | 10.7910/dvn/gs9znj ↗ | dataverse | openalex | Dataset | – |
| 603476 | 10.7910/dvn/yjvioq ↗ | dataverse | openalex | dataset | – |
| 603896 | 10.7910/dvn/i3gavu ↗ | dataverse | openalex | dataset | – |
| 607167 | 10.7910/dvn/nsjdfx ↗ | dataverse | openalex | dataset | – |
| 630810 | 10.7910/dvn/nztzl8 ↗ | dataverse | openalex | Dataset | – |
| 641801 | 10.7910/dvn/ok4ous ↗ | dataverse | openalex | Dataset | – |
| 736785 | 10.7910/dvn/7rxzqi ↗ | dataverse | openalex | Dataset | – |
| 737866 | 10.7910/dvn/wuypvm ↗ | dataverse | openalex | Dataset | – |
| 737884 | 10.7910/dvn/7d3gxs ↗ | dataverse | openalex | Dataset | – |
| 738212 | 10.7910/dvn/hkpz1j ↗ | dataverse | openalex | Dataset | – |
| 738300 | 10.7910/dvn/po07yt ↗ | dataverse | openalex | Dataset | – |
| 738672 | 10.7910/dvn/31lyrq ↗ | dataverse | openalex | Dataset | – |
| 738673 | 10.7910/dvn/oqm1jn ↗ | dataverse | openalex | Dataset | – |
| 739663 | 10.7910/dvn/layhbe ↗ | dataverse | openalex | Dataset | – |
| 739759 | 10.7910/dvn/fwtnwb ↗ | dataverse | openalex | Dataset | – |
| 739929 | 10.7910/dvn/dvhk0u ↗ | dataverse | openalex | Dataset | – |
| 740134 | 10.7910/dvn/gtaioa ↗ | dataverse | openalex | Dataset | – |
| 740221 | 10.5683/sp4/z4tunp ↗ | dataverse | openalex | Dataset | – |
| 740749 | 10.7910/dvn/rtzchq ↗ | dataverse | openalex | Dataset | – |
| 1317323 | 10.7910/dvn/ngnamr ↗ | dataverse | openalex | Dataset | – |
| 1317348 | 10.7910/dvn/oxwzhn ↗ | dataverse | openalex | Dataset | – |
| 1344154 | 10.7910/dvn/ycympw ↗ | dataverse | openalex | Dataset | – |
| 1383741 | 10.7910/dvn/2igg4z ↗ | dataverse | openalex | Dataset | – |
| 1408275 | 10.7910/dvn/dwxec4 ↗ | dataverse | openalex | Dataset | – |
| 1408727 | 10.5683/sp3/iaxg9q ↗ | dataverse | openalex | dataset | – |
| 1440744 | 10.7910/dvn/j4xqor ↗ | dataverse | openalex | Dataset | – |
| 1457934 | 10.7910/dvn/e0anuy ↗ | dataverse | openalex | Dataset | – |
| 1468559 | 10.7910/dvn/leepgf ↗ | dataverse | openalex | Dataset | – |
| 1490079 | 10.7910/dvn/kcebf9 ↗ | dataverse | openalex | Dataset | – |
| 1491740 | 10.7910/dvn/22em7c ↗ | dataverse | openalex | Dataset | – |
| 1491904 | 10.7910/dvn/pmsmvw ↗ | dataverse | openalex | Dataset | – |
| 1496180 | 10.7910/dvn/cujjis ↗ | dataverse | openalex | Dataset | – |
| 1496330 | 10.5683/sp3/28idvd ↗ | dataverse | openalex | Dataset | – |
| 1530360 | 10.7910/dvn/hd1x0s ↗ | dataverse | openalex | Dataset | – |
| 1556596 | 10.7910/dvn/ir5zs5 ↗ | dataverse | openalex | Dataset | – |
| 1561274 | 10.7910/dvn/jdmnxf ↗ | dataverse | openalex | Dataset | – |
| 1565126 | 10.7910/dvn/hdzjkn ↗ | dataverse | openalex | Dataset | – |
| 1570972 | 10.7910/dvn/ow7yai ↗ | dataverse | openalex | Dataset | – |
| 1573118 | 10.7910/dvn/ihpn91 ↗ | dataverse | openalex | Dataset | – |
| 1573990 | 10.7910/dvn/qvbvug ↗ | dataverse | openalex | Dataset | – |
| 1578695 | 10.5683/sp3/nr67t7 ↗ | dataverse | openalex | Dataset | – |
| 1583595 | 10.7910/dvn/gsbz5c ↗ | dataverse | openalex | Dataset | – |
| 1600693 | 10.7910/dvn/dwbgq8 ↗ | dataverse | openalex | Dataset | – |
| 1600779 | 10.7910/dvn/erx8uw ↗ | dataverse | openalex | Dataset | – |
| 1600924 | 10.7910/dvn/n5em3c ↗ | dataverse | openalex | Dataset | – |
| 1601063 | 10.5683/sp3/uywh63 ↗ | dataverse | openalex | Dataset | – |
| 1602349 | 10.7910/dvn/ejwwxb ↗ | dataverse | openalex | Dataset | – |
| 1602379 | 10.7910/dvn/nn8knb ↗ | dataverse | openalex | Dataset | – |
| 1602530 | 10.7910/dvn/bwlgd4 ↗ | dataverse | openalex | Dataset | – |
| 1603023 | 10.7910/dvn/5fyicl ↗ | dataverse | openalex | Dataset | – |
| 1603327 | 10.7910/dvn/kvxlpw ↗ | dataverse | openalex | Dataset | – |
| 1603329 | 10.7910/dvn/u5ffye ↗ | dataverse | openalex | Dataset | – |
| 1603990 | 10.7910/dvn/rqui5b ↗ | dataverse | openalex | Dataset | – |
| 1604065 | 10.7910/dvn/ign3pn ↗ | dataverse | openalex | Dataset | – |
| 1605262 | 10.7910/dvn/vc8wzt ↗ | dataverse | openalex | Dataset | – |
| 2183663 | 10.7910/dvn/p0zv3p ↗ | dataverse | openalex | Dataset | – |
| 2185638 | 10.7910/dvn/he4aaq ↗ | dataverse | openalex | Dataset | – |
| 2189291 | 10.5683/sp3/uy47mm ↗ | dataverse | openalex | dataset | – |
| 2196017 | 10.7910/dvn/kkrufm ↗ | dataverse | openalex | Dataset | – |
| 2244765 | 10.7910/dvn/fc1xtj ↗ | dataverse | openalex | Dataset | – |
| 2249662 | 10.7910/dvn/l2fqw7 ↗ | dataverse | openalex | Dataset | – |
| 2298461 | 10.7910/dvn/ajodno ↗ | dataverse | openalex | Dataset | – |
| 2313021 | 10.7910/dvn/ij4mvt ↗ | dataverse | openalex | Dataset | – |
| 2325523 | 10.7910/dvn/zgt0y8 ↗ | dataverse | openalex | Dataset | – |
| 2325700 | 10.7910/dvn/g7sp25 ↗ | dataverse | openalex | Dataset | – |
| 2325727 | 10.5683/sp3/ca2qim ↗ | dataverse | openalex | Dataset | – |
| 2325894 | 10.7910/dvn/3pze0e ↗ | dataverse | openalex | Dataset | – |
| 2325918 | 10.5683/sp3/cnx7at ↗ | dataverse | openalex | Dataset | – |
| 2325948 | 10.5683/sp3/kkwobq ↗ | dataverse | openalex | Dataset | – |
| 2326432 | 10.5683/sp3/qtqjj7 ↗ | dataverse | openalex | Dataset | – |
| 2326438 | 10.7910/dvn/g4wgmo ↗ | dataverse | openalex | Dataset | – |
| 2326455 | 10.7910/dvn/hiskdv ↗ | dataverse | openalex | Dataset | – |
| 2326627 | 10.7910/dvn/08ozdm ↗ | dataverse | openalex | Dataset | – |
| 2327019 | 10.5683/sp3/kybj8g ↗ | dataverse | openalex | Dataset | – |
| 2327072 | 10.7910/dvn/6wq0r4 ↗ | dataverse | openalex | Dataset | – |
| 2327542 | 10.7910/dvn/bvgdxz ↗ | dataverse | openalex | Dataset | – |
| 2328907 | 10.7910/dvn/c94ud3 ↗ | dataverse | openalex | Dataset | – |
| 2328963 | 10.7910/dvn/5lcuow/iiltfe ↗ | dataverse | openalex | Dataset | – |
| 2328965 | 10.7910/dvn/5lcuow/jdnbqt ↗ | dataverse | openalex | Dataset | – |
| 2328967 | 10.7910/dvn/5lcuow/xfqxeo ↗ | dataverse | openalex | Dataset | – |
| 2328992 | 10.7910/dvn/5lcuow/kqbdox ↗ | dataverse | openalex | Dataset | – |
| 2328998 | 10.7910/dvn/5lcuow/yrqamm ↗ | dataverse | openalex | Dataset | – |
| 2329003 | 10.7910/dvn/5lcuow/dxeues ↗ | dataverse | openalex | Dataset | – |
| 2329007 | 10.7910/dvn/5lcuow/zqxr4i ↗ | dataverse | openalex | Dataset | – |
| 2329013 | 10.7910/dvn/5lcuow/ykezeb ↗ | dataverse | openalex | Dataset | – |
| 2329409 | 10.7910/dvn/cgcsxx ↗ | dataverse | openalex | Dataset | – |
page 1 / 25
Next →